640K | 512b | Graphics | Music |
Realtime Coding | Realtime Cracking | Realtime Graphics | Realtime Music |
Turbo Sound Music | Wild Compo | Games Compo | Invitation |
Место | Наименование работы |
Автор работы |
Баллы |
---|---|---|---|
1 | ![]() cpu ducks you |
Simon^cpu | 7.591 |
2 | ![]() The miracle of you |
inward / CPU | 7.343 |
3 | ![]() ElectroGodzilla and Pink Socks |
Triebcraft & 4th Demension | 6.333 |
Место | Наименование работы |
Автор работы |
Баллы |
---|---|---|---|
1 | ![]() the speaking flowers of happy tomorrow |
alff / CPU | 6.778 |
2 | ![]() Urbanic |
Ra7 |
6.222 |
3 | ![]() Clouds |
hedj |
4.59 |
4 | ![]() isosurf |
lvd / mayHem | 4.438 |
5 | ![]() Multi Chaos |
tiboh / debris | 4.327 |
6 | ![]() Point5 |
icabod / Raww Arse | 4.262 |
Место | Наименование работы | Автор работы |
Баллы |
---|---|---|---|
1 | ![]() A to! | Surfinbird | 6.941 |
2 | ![]() Where |
rion | 6.358 |
3 | ![]() Kiwi | KASik / Sinclair Club | 6.292 |
4 | ![]() Мы с тобой одной крови | L i z a (Елена) | 6.243 |
5 | ![]() Alone Again | diver / 4D (4th Dimension) | 6.212 |
6 | ![]() math teacher |
^moo-moo^ | 5.819 |
7 | ![]() Pragmatic_Period | raynoa / usssr | 5.722 |
8 | ![]() Kind Wizard | moroz1999 | 5.628 |
9 | ![]() Dead cities promo | Surfinbird (Кирилл Каган) | 5.486 |
10 | ![]() Swastika | tiboh / debris | 5.269 |
11 | ![]() verge | moran / CPU | 5.236 |
12 | ![]() needLE$ | newart / n-discovery | 5.115 |
13 | ![]() two's company | moran / CPU | 4.66 |
14 | ![]() mf | scalesmann / Marching Cats | 4.135 |
Место | Наименование работы | Автор работы |
Баллы |
---|---|---|---|
1 | yuya got nkue | n1k-o / skrju | 6.121 |
2 | Turtle of my head | rkluch | 6.061 |
3 | emo | ^kawai | 5.97 |
4 | Night of dancing cats | scalesmann / Marching Cats | 5.914 |
5 | CrashCORE | crash / rmc | 5.906 |
6 | Pomidor na dereve | Ryurik | 5.629 |
7 | Funny Poc | kyv / Triumph | 5.441 |
8 | Win Soul | mmcm / Sage Home Studio | 5.429 |
9 | Heart Pain (Lyric Song) | Silent (Silent) | 5.292 |
10 | Essay | S.A.V. (Александр) | 4.567 |
Место | Наименование работы | Автор работы |
Баллы |
---|---|---|---|
1 | Banana Cucumber | karbofos / Drink Lover's | 5.8 |
2 | Phantasy | _ch41ns4w_ / Drink Lover's corp | 5.345 |
3 | The Night | Splinter / Trinitrocode | 5.207 |
4 | moveryourass'moreandless' | riskej / simbols | 5.158 |
5 | autumn_rain | bFox / Оргкомитет CC'2006 | 4.885 |
6 | kju'bical bore-more-tedium | C-jeff / bw | 4.778 |
Место | Наименование работы | Автор работы |
Баллы |
---|---|---|---|
2 | ![]() Ball Quest | Alco | 6.308 |
Место | Наименование работы | Автор работы |
Баллы |
---|---|---|---|
5 | ![]() User Support | CHRV / NedoPC | 5.101 |
Место | Наименование работы | Автор работы |
Баллы |
---|---|---|---|
1 | ![]() Live at CC6 |
elfh / CPU | 5.03 |
2 | ![]() uenk |
alff / CPU | 4.13 |
3 | ![]() dontCit! |
Зайцев Константин | 3.563 |
дисквали-фикация | ![]() No signal | newart / n-discovery | 7.689 |
Место | Наименование работы | Автор работы |
Баллы |
---|---|---|---|
1 | ![]() Камень | KASik (Кандауров Александр) / Sinclair Club | 5.828 |
2 | ![]() Light? In the darkness |
tronyx (Антон Владимирович Щелкунов) / MMCG | 5.474 |
3 | ![]() Dragon |
Shumnaya | 5.323 |
4 | ![]() Raynoa Cyberfish meets CC logo |
diver (Голубцов Алексей) / 4D (4th Dimension) | 5.296 |
5 | ![]() Diver |
rion (Sergey) | 4.615 |
6 | ![]() Underwater |
newart (vyacheslav kalinin) / n-discovery | 4.549 |
Место | Наименование работы | Автор работы |
Баллы |
---|---|---|---|
1 | Realtime Music by Me 4 CC'2006 | MMCM | 6.5 |
2 | Backup forever! | Niko / skrju | 6 |
3 | Wonna sleep? | Crash | 4 |
Место | Конкурсант | Время, потрчаенное на взлом |
---|---|---|
1 | Kurles / CPU | 0:35 |
2 | alx / bw | 2:25 |
Место | Наименование работы | Автор работы |
Баллы |
---|---|---|---|
- | ZX Invitation 2 Chaos Constructions 2006 | Vega | - |